Event list for the year 2015
Date | Event Name | Category |
---|---|---|
10th April | Intergraph CADWorx Analysis Discovery Tour – Kuala Lumpur, Malaysia | Seminar By Invitation |
16th to 18th April | PVE-10001 Pressure Vessel Design for Beginners with PV Elite | Training by Enrolment |
22nd to 25th April | C2-10001 Introduction to CAESAR II for Beginners on Navigation and Static Analysis | Training by Enrolment |
2nd May | SEA CADWorx Analysis University 2013 Express – Singapore | Click here to register |
13th to 17th May | C2-20001 Intermediate Level Analysis on Piping with Static Equipment particularly Pressure and Tank | Training by Enrolment |
20th to 23rd May | TSPL1002 SmartPlant P&ID User Training | Training by Enrolment |
20th to 25th May | ICAS Technical Seminar: ASME SEC VIII Div 1, Div 2 Edition 2013 Workshop | Workshop by Enrolment |
27th to 30th May | CDX-10001 CADWorx 3D Plant Professional for Piping and Equipment Designers | Training by Enrolment |
Please provide me with your 2015 event, and i’ll help to load it in